

















Property Attributes
- MLS#A10189533
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodThe Blue
- Zip33178
- StyleNone
- Year Built2007
- Taxes2680
- Price$ 145,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage705
Listing Provided Courtesy Of:
Excellence Worldwide Realty
Property Description
Great opportunity to own on the world famous blue monster at Doral, turn key Study Unit include club house, fitness center rental program with providence hotel. Unit can be used either as a full time resort living or it can be enrolled in the hotel program with great returns; across from evolving downtown Doral. Provident Doral at the blue is a condo-hotel ranked best top 10 hotels in Miami by US News. Unit is fully furnished, it comes with 1 king bed, plasma tv, living and dining sets, washer, and dryer.
Price History | |
---|---|
12/6/2016 | Listed $195,000 |
11/17/2017 | 6% - $185,000 |
1/4/2018 | 6% - $175,000 |
1/29/2018 | 3% - $170,000 |
4/11/2018 | 13% - $149,500 |
7/21/2020 | 4% - $145,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | None |
Association Amenities | BusinessCenter, Clubhouse, Other, Pool, Elevators |
Association Fee Includes | CommonAreas, CableTV, Electricity, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, Courtyard |
Flooring | Carpet, CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 725.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, Other |
MLS Area | 30 |
Parking Features | Guest |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | 511 |
View | Garden |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 705.0 |
Exterior Features
Building Area Total | 705.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool