




























Property Attributes
- MLS#A10596951
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodONE PARAISO CONDO
- Zip33137
- StyleHighRise
- Year Built2018
- Taxes1833
- Price$ 4,850,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4549
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Beautiful penthouse in brand new, highly sought after, One Paraiso luxury building with astonishing views of the bay and ocean. Residence features two master suites for a total of 6 bedrooms, 6.5 baths, a massive balcony which runs the length of the unit and two additional sunset terraces off bedrooms, and private foyer entry. This spectacularly large, one and a half units combined penthouse, will be completed with the best designer finishes, top of the line furnishings and offered fully turn key! This is a unique opportunity to own the best PH, with the best SE views, in the best building, in one of the best areas of Miami. Absolutely amazing, a must see!
Price History | |
---|---|
7/29/2020 | Listed $5,700,000 |
8/11/2020 | 5% - $5,459,000 |
9/8/2020 | 9% - $5,000,000 |
11/3/2020 | 3% - $4,850,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, MaintenanceGrounds, Parking |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2716.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, KitchenDiningCombo, MainLevelMaster, WalkInClosets |
MLS Area | 32 |
Parking Features | Covered, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash |
Unit Number | PH4901 |
View | Bay, Intercoastal, Ocean |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4549.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 5566.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool