


























Property Attributes
- MLS#A10786141
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodCLEARVIEW TOWERS
- Zip33140
- StyleCondominium
- Year Built1968
- Taxes579
- Price$ 253,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Lovely 1Bed/2Bath meticulously maintained CORNER unit at Clearview Towers, a short block from the beach. Enjoy lots of light from every corner of this home through IMPACT GLASS WINDOWS AND DOORS. Ceramic floors throughout and lots of closet space. A bright and open white kitchen with a breakfast, formal living and dining area in addition to a charming foyer all lead to a large balcony with views to the city and Indian Creek. NEW A/C 2018. Bldg passed the 40-50 Yr CERTIF. Renovations include: hallways, elevators, security cameras, boiler, roof. Min. Rent is 3 months. Pets allowed. Maint. includes: water, cable,internet. POOL, SAUNA and GYM in the building. Move-In Ready Unit and a pleasure to show!
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
8/29/2020 | Listed $270,000 |
11/30/2020 | 7% - $253,000 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | FitnessCenter, Laundry, Pool, Sauna, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, Laundry, MaintenanceStructure, PestControl, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | Balcony, Barbecue |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 629.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, Guest |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 410 |
View | Garden, Water |
Waterfront Features | CanalFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 900.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 900.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool