

































Property Attributes
- MLS#A10850880
- TypePending
- CountyBROWARD
- CityMiramar
- Area3190
- NeighborhoodFOXCROFT HOMES
- Zip33025
- StyleDetached,TwoStory
- Year Built2013
- Taxes4512
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1977
- Lot Size3,918 SqFt
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
BEAUTIFUL HOUSE IN CLOSED COMMUNITY! TWO STORIES, THREE BEDROOMS, 2.5 BATHS. KITCHEN FEATURES STAINLESS STEEL APPLIANCES, GRANITE COUNTERS, AND WOODEN CABINETS. FIRST FLOOR TILES AND LAMINATED WOOD ON STAIRS AND HALL OF SECOND HISTORY, LAUNDRY LOCATED ON SECOND FLOOR, IMPACT WINDOWS HURRICANE ICAS AND COMMUNITY POOL.
Price History | |
---|---|
4/28/2020 | Listed $379,900 |
General Features
Accessibility | AccessibleKitchen |
---|---|
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator |
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Clubhouse, Gated, HomeOwnersAssociation, Pool |
Cooling | CentralAir, CeilingFans |
Exterior Features | Barbecue, SecurityHighImpactDoors, Lighting, Patio |
Flooring | CeramicTile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 127.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, KitchenIsland, KitchenDiningCombo, Pantry, Skylights, UpperLevelMaster |
MLS Area | 3190 |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Patio |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1977.0 |
Window Features | ImpactGlass, Skylights |
Exterior Features
Building Area Total | 2297.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 3918.0 |
Lot Size Square Feet | 3918.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool