





Property Attributes
- MLS#A10881087
- TypePending
- CountyPALM BEACH
- CityLantana
- Area4110
- NeighborhoodSAN CASTLE 1ST AND 2ND AD
- Zip33462
- StyleDetached,OneStory
- Year Built1960
- Taxes2058
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
- Lot Size9,600 SqFt
Listing Provided Courtesy Of:
Global Real Estate Holdings of S. FL LLC
Property Description
Come see this home recently updated with new kitchen, fresh paint, perfect for a first time home buyer no association or anyone to bother you with additional unnecessary living expenses, the property is spacious 4 bedrooms 2 full bath, new fans through out the home,new impact windows and much more. don't miss this opportunity, the property has a great large private garden style back yard where you can build your dream pool, barbecue with the friends and family and more, come see this property and make your offer.
Price History | |
---|---|
6/24/2020 | Listed $275,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, TrashCompactor |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Deck, Fence, FruitTrees |
Flooring | CeramicTile, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 4110 |
Parking Features | Attached, Carport, Driveway, Garage |
Patio/Porch Features | Deck |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | Garden |
Year Built Details | Resale |
Zoning Description | RM |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1201.0 |
Exterior Features
Building Area Total | 1507.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 9600.0 |
Lot Size Square Feet | 9600.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool