




























Property Attributes
- MLS#A10898715
- TypeCondos
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodGIRALDA PLACE CONDO
- Zip33134
- StyleGardenApartment,HighRise
- Year Built2018
- Taxes17100
- Price$ 875,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1663
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Giralda Place offers residents an excellent location just blocks from the world famous Miracle Mile . For the new urban dweller, Giralda Place offers only 33 exclusive luxury residences with the timeless elegance of Coral Gables Mediterranean architecture.One, Two & Three bedroom residences featuring 2 assigned parking spaces,24 hour concierge, state of the art fitness center, 11' Ceilings, stunning pool deck with summer kitchen. All units come with Snaidero Italian kitchen cabinetry Wolf & Sub-Zero appliances
Price History | |
---|---|
7/23/2020 | Listed $875,500 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | GardenApartment, HighRise, Other |
Association Amenities | FitnessCenter, Pool |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, Insurance, MaintenanceStructure, Other, Parking, Sewer, Security, Trash |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Fence, SecurityHighImpactDoors |
Flooring | Concrete, CeramicTile, Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1578.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastArea, EatinKitchen, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster |
MLS Area | 41 |
Parking Features | Attached, Garage, Guest, TwoSpaces, GarageDoorOpener |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other |
Unit Number | C10 |
View | City, Other, Pool |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1663.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1663.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool