



































Property Attributes
- MLS#A10921869
- TypeContingent
- CountyBROWARD
- CityHollywood
- Area3100
- NeighborhoodHOLLYWOOD BEACH HEIGHTS S
- Zip33024
- StyleDetached,TwoStory
- Year Built1955
- Taxes3497
- Price$ 374,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2563
- Lot Size6,421 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Sellers are Motivated!!! One of the nicest homes available in the area. Minutes away from Hard Rock, Airport and Beaches. Custom-built home with 5 bedrooms & 4 baths a perfect income property. Downstairs consists of 2 bedrooms & 2 baths, w/full kitchen; perfect for in law quarters. Upstairs consists of 3 bedrooms & 2 baths with an open kitchen. Central AC unit. Very solid built home (CBS construction with poured concrete & steel beams). Amazing opportunity for a large family or a great investment property. A credit will be given if they use seller's trusted lender (Alterra)
Elementary School | Middle School | High School |
---|---|---|
West Hollywood Elementary School | Apollo Middle School | Mcarthur High School |
Price History | |
---|---|
9/4/2020 | Listed $374,900 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, TwoStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir, CeilingFans |
Elementary School | West Hollywood |
Exterior Features | Balcony, Fence, Lighting, Porch, Shed |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | Mcarthur |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, SecondFloorEntry, FirstFloorEntry, MainLevelMaster, SplitBedrooms, UpperLevelMaster |
MLS Area | 3100 |
Middle/Junior High School | Apollo |
Other Structures | Apartment, Sheds |
Parking Features | Driveway |
Patio/Porch Features | Balcony, Open, Porch |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2563.0 |
Exterior Features
Building Area Total | 2778.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 6421.0 |
Lot Size Square Feet | 6421.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool