



















Property Attributes
- MLS#A10922829
- TypePending
- CountyMIAMI-DADE
- CityNorth Miami
- Area22
- NeighborhoodDIXIE GARDENS
- Zip33161
- StyleDetached,OneStory,TwoStory
- Year Built1952
- Taxes4224
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2698
- Lot Size10,425 SqFt
Listing Provided Courtesy Of:
Ocean & Associates Real Estate Group
Property Description
Elementary School | Middle School | High School |
---|---|---|
Natural Bridge Elementary School | North Miami Middle School | North Miami High School |
Price History | |
---|---|
9/6/2020 | Listed $425,000 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, IceMaker, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory, TwoStory |
Attached Garage | No |
Community Features | StreetLights |
Cooling | CentralAir, WallWindowUnits |
Elementary School | Natural Bridge |
Exterior Features | Barbecue, Deck, Fence, RoomForPool, Shed |
Flooring | CeramicTile, Other, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | Central, Electric |
High School | North Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, Pantry, SplitBedrooms, WalkInClosets, Workshop |
MLS Area | 22 |
Middle/Junior High School | North Miami |
Other Structures | Apartment, GarageApartment, GuestHouse |
Parking Features | Driveway, Detached, Garage, Guest, RVAccessParking |
Patio/Porch Features | Deck |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0400 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2698.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 10425.0 |
Lot Size Square Feet | 10425.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool