









































Property Attributes
- MLS#A10927040
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3240
- NeighborhoodBAY COLONY CLUB CONDO
- Zip33308
- StyleCondominium
- Year Built1973
- Taxes4018
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
A boaters dream come true, this light-filled 2 bedroom, 2 bathroom oasis delivers a transcendent feast for the senses with a stunning array of gorgeous water views and tantalizing local offerings. Set within the highly private and supremely serene gated community of Bay Colony Club, the home ushers in a one of a kind tropical dreamscape and boasts open concept living/dining areas, an inviting east facing patio, impact windows, patio shutters, line of sight dock slip, and more. For amenities, residents enjoy 24-hour security, 4 pools, 3 clubhouses, 6 tennis courts, 2 fitness centers, and a pool pavilion located along the Intracoastal. Dockage at $1.50ft is available upon request and the unit can be leased in the first year. Come discover elevated living at its absolute finest.
Price History | |
---|---|
9/18/2020 | Listed $270,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, SelfCleaningOven |
---|---|
Association Amenities | BasketballCourt, BoatDock, BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Laundry, Library, Barbecue, PicnicArea, Pool, TennisCourts, VehicleWashArea |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Roof, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 372.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | DiningArea, SeparateFormalDiningRoom, SecondFloorEntry |
MLS Area | 3240 |
Parking Features | Assigned, Guest, OneSpace |
Patio/Porch Features | Balcony, Screened |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3 |
View | Water |
Waterfront Features | CanalFront, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1200.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1200.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool