









































Property Attributes
- MLS#A10929485
- TypeContingent
- CountyBROWARD
- CityFort Lauderdale
- Area3690
- NeighborhoodBROADVIEW PARK SEC 3
- Zip33317
- StyleOneStory
- Year Built1956
- Taxes2377
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size6,500 SqFt
Listing Provided Courtesy Of:
CasaMagna Realty LLC
Property Description
AMAZING 3 BEDROO/2 BATH. SINGLE FAMILY IN A STELAR LOCATION OF FORT LAUDERDALE, FIRST FLOOR ENTRY, PERFECT FOR ENTERTAINING WITH A BEAUTIFUL LANDSCAPE, & POOL .ALL WINDOWS ARE HURRICANE IMPACT GLASS.
Elementary School | Middle School | High School |
---|---|---|
Meadowbrook Elementary School | New River Middle School | South Plantation High School |
Price History | |
---|---|
9/22/2020 | Listed $370,000 |
General Features
Appliances | Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | OneStory |
Attached Garage | Yes |
Carport Spaces | 3.0 |
Carport Y/N | Yes |
Cooling | CentralAir, Other |
Elementary School | Meadowbrook |
Energy Efficient | Appliances |
Exterior Features | Barbecue |
Flooring | CeramicTile, Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | South Plantation |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, KitchenDiningCombo, Attic |
MLS Area | 3690 |
Middle/Junior High School | New River |
Parking Features | Attached, Driveway, Garage |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Concrete, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Other |
Year Built Details | Effective Year Built |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 1664.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1742.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item14Acre |
Lot Size Area | 6500.0 |
Lot Size Square Feet | 6500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool