































Property Attributes
- MLS#A10937135
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodPARC PLAZA CONDO
- Zip33139
- StyleGardenApartment
- Year Built1983
- Taxes4496
- Price$ 300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage740
Listing Provided Courtesy Of:
Gary Hennes Realtors
Property Description
Since 1996, Parc Plaza has been one of the most coveted mid-size condominiums on Miami Beach. One block to Lincoln Rd and across street from Convention Center, New World Symphony, The Filmore and Botanical Garden, the Parc Plaza exemplifies classic South Beach. The professional mgt team, location and pride in ownership of only 64 units, sums up reasons for minimum turnover. This opportunity to belong to Parc Plaza only 2 short blocks from the ocean is community living at its best. A plethora of amenities; heated pool, meditation garden, sauna/gym, storage, parking, bike rack, 24 hr doorman & community rm w/kitchen all covered within reasonable monthly HOA fees. Building has reserves. Call LA for appts. balcony w/intercoastal and ocean views, parking, washer-dryer.
Elementary School | Middle School | High School |
---|---|---|
Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/7/2020 | Listed $306,000 |
11/17/2020 | 2% - $300,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | BilliardRoom, FitnessCenter, Pool, RecreationFacilities, Sauna, Storage, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Elementary School | Feinberg-Fisher K8 |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 696.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 14D |
View | City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | FurnishedOrUnfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 740.0 |
Window Features | Drapes |
Exterior Features
Building Area Total | 740.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool