


















Property Attributes
- MLS#A10947837
- TypeContingent
- CountyBROWARD
- CityCoconut Creek
- Area3522
- NeighborhoodAPPLEWOOD VILLAGE 2-A CON
- Zip33066
- StyleNone
- Year Built1987
- Taxes499
- Price$ 228,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Windy Realty Inc
Property Description
The condo itself is basically new. High end AC system installed 8/20. New (high end) 6.5 mm PVC/vinyl flooring with sound proofing. 4 new ceiling fans with light kits plus canned lighting in the living room and dining room. Brand new kitchen with shaker cabinets, high end marble/tiled backsplash, and new high end kitchen appliances. Delivery forthcoming. Bathrooms include new baths/showers, tile, flooring, toilets, and vanities (double sink in the master.) New window treatments, doors, handles, 5 1/2 inch baseboards (painted), and paint throughout the home. Master entry door has a beautiful frosted glass/design. True four season room (w/ AC) is tiled and includes a full sized washer and dryer.
Price History | |
---|---|
10/25/2020 | Listed $249,900 |
10/31/2020 | 5% - $239,900 |
11/6/2020 | 5% - $229,000 |
11/23/2020 | 1% - $228,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer, Humidifier |
---|---|
Architectural Style | None |
Association Amenities | BasketballCourt, FitnessCenter, HobbyRoom, Library, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, TennisCourts, Trails, VehicleWashArea |
Association Fee Includes | AssociationManagement, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, RecreationFacilities, Roof, Sewer, Trash, Water |
Building Features | ExteriorLighting, KitchenFacilities |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Flooring | Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 398.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | Attic, SecondFloorEntry, EntranceFoyer, CustomMirrors, Other, Pantry, PullDownAtticStairs, SplitBedrooms, WalkInClosets |
MLS Area | 3522 |
Parking Features | Assigned |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 19103 |
View | Other |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1120.0 |
Window Features | Blinds, Drapes, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1120.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool