







Property Attributes
- MLS#A10950551
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodISLANDS AT DORAL
- Zip33178
- StyleTwoStory
- Year Built2006
- Taxes11471
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3650
- Lot Size5,887 SqFt
Listing Provided Courtesy Of:
Brickell Realty Group, LLC
Property Description
ENJOY THIS EXCEPTIONALLY WELL DESIGNED HOUSE IN DORAL WITH WONDERFUL 5 BEDROOMS, 4.5 BATHROOMS, BEAUTIFUL KITCHEN WALL GRANITE COUNTERTOPS, NEW ROOF, FRESH PAINTING OUTSIDE, CERAMIC FLOORS, NEAR TO SCHOOL AND GOOD SIZED LOT AND 3,629 SF OF INTERIOR W/LAKE, 4 PARKING SPACES 2 COVERED, SUPER AMENITIES WITH GOOD FEEL AT THE CLUBHOUSE INCLUDING POOL W/JACUZZI, SPA, GYM, TENNIS AND BASKETBALL COURTS!!! LOCATION LOCATION
Price History | |
---|---|
10/30/2020 | Listed $750,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | TwoStory |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Security, Trash |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Clubhouse, Sidewalks, TennisCourts |
Cooling | CentralAir |
Exterior Features | Fence |
Flooring | CeramicTile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster |
MLS Area | 30 |
Parking Features | Driveway, PaverBlock, GarageDoorOpener |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 3650.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 4226.0 |
---|---|
Covered Spaces | 5.0 |
Lot Features | Item14Acre |
Lot Size Area | 5887.0 |
Lot Size Square Feet | 5887.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool