















Property Attributes
- MLS#A10958251
- TypeSingle Family
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodHOLIDAY ESTATES 1ST ADDN
- Zip33156
- StyleDetached,OneStory
- Year Built1971
- Taxes16002
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Amazing one-story home located in the heart of Pinecrest. This corner home has been remodeled in 2017 and is nestled on a deep 1-acre lot,. Residents are greeted by a spacious open floor plan, with large living room, family room, dining and custom designed kitchen with Gaggenau appliances and unique exhaust hood. Experience outdoor living with a screened patio, inviting pool with black Diamond Brite finish, and deep back yard. Additional Features: impact windows and doors, cabana bath, 2 car garage. Elite Pinecrest Schools nearby.
Elementary School | Middle School | High School |
---|---|---|
Palmetto Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
11/16/2020 | Listed $1,250,000 |
12/14/2020 | 4% - $1,200,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Freezer, IceMaker, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Palmetto |
Exterior Features | EnclosedPorch, SecurityHighImpactDoors, Lighting, Patio, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, KitchenIsland, LivingDiningRoom, CustomMirrors, WalkInClosets |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
Parking Features | Attached, CircularDriveway, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Patio, Porch, Screened |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 2300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1972.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 3223.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item1Acre |
Lot Size Area | 42253.0 |
Lot Size Square Feet | 42253.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool