








































Property Attributes
- MLS#A10961646
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Gardens
- Area21
- NeighborhoodPALMLAND ESTATES 1ST ADDN
- Zip33056
- StyleOneStory
- Year Built1957
- Taxes5814
- Price$ 360,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1818
- Lot Size8,013 SqFt
Listing Provided Courtesy Of:
Keller Williams Eagle Realty
Property Description
Very Well Maintained 4 bedroom 4 bath with a den in the very desirable neighborhood of Norland . Walking Distance to Rolling Oaks Park, 10 minutes to Hard Rock Stadium. Great Rental potential. Property in Probate process. Call today for your private walkthrough.
Elementary School | Middle School | High School |
---|---|---|
Crestview Elementary School | Norland Middle School | Miami Norland High School |
Price History | |
---|---|
11/23/2020 | Listed $360,000 |
General Features
Appliances | Dishwasher, GasRange, Microwave, Refrigerator |
---|---|
Architectural Style | OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | StreetLights |
Cooling | CentralAir |
Elementary School | Crestview |
Exterior Features | Fence, FruitTrees |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Gas |
High School | Miami Norland |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, MainLevelMaster, SplitBedrooms |
MLS Area | 21 |
Middle/Junior High School | Norland |
Parking Features | CircularDriveway |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden, Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1818.0 |
Exterior Features
Building Area Total | 2137.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 8013.0 |
Lot Size Square Feet | 8013.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool