






























Property Attributes
- MLS#A10966100
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodLAKES OF THE MEADOW-MEADO
- Zip33185
- StyleDetached,TwoStory
- Year Built1991
- Taxes2740
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1941
- Lot Size4,443 SqFt
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
Come and see the perfect home for a big family in Lakes of the Meadow. Corner lot with 4 bedrooms and 3 baths (1 bedroom & 1 full bathroom downstairs), formal living, dining room, big kitchen with lots of storage, counter space, gas stove, and stainless-steel appliances. Family room has access to outdoor terrace & patio with mango tree & shed, ideal for family gatherings.1 car garage & extended driveway, washer & gas dryer plus gas tankless water heater means big savings on your electric bill. Flat tile roof installed in 2010 & accordion shutters make this home worry free for new owner. Lakes of the Meadow has lots of trees, well-rated schools, amazing recreational center, close to supermarkets, restaurants, and easy access to expressways.
Elementary School | Middle School | High School |
---|---|---|
Roberts; Jane S. Elementary School | Curry; Lamar Louise Middle School | Ferguson John High School |
Price History | |
---|---|
12/23/2020 | Listed $430,000 |
General Features
Appliances | Dishwasher, Disposal, GasRange, GasWaterHeater, Microwave, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceStructure, RecreationFacilities |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Clubhouse, Fitness, Pool, TennisCourts |
Cooling | CentralAir |
Elementary School | Roberts; Jane S. |
Energy Efficient | Appliances, WaterHeater |
Exterior Features | Fence, Patio, Shed, StormSecurityShutters |
Flooring | CeramicTile, Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 104.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ferguson John |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EatinKitchen, FirstFloorEntry, HighCeilings, KitchenIsland, UpperLevelMaster |
MLS Area | 49 |
Middle/Junior High School | Curry; Lamar Louise |
Other Structures | Sheds |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 9400 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1941.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2177.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 4443.0 |
Lot Size Square Feet | 4443.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool