




































Property Attributes
- MLS#A10967992
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodICON BRICKELL NO TWO
- Zip33131
- StyleHighRise
- Year Built2009
- Taxes11507
- Price$ 728,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
Listing Provided Courtesy Of:
Piquet Realty
Property Description
***PRICE TO SELL***IMPECCABLE TURN KEY UNIT*** FULLY FURNISHED***2 BR/2 BATH + HUGE DEN (USED AS A 3RD BEDROOM)***INCREDIBLE BAY VIEWS. LIVING AREA 1,633 SQ/FT. DESIGNER FURNITURE BY ARTEFACTO, TILE FLOORS, FULL TIME CONCIERGE, STATE-OF-THE-ART FITNESS CENTER, 5 STAR SPA, INFINITY OLYMPIC POOL, MOVIE THEATER, ASSIGNED PARKING SPACE, WATER/HOT WATER, CABLE AND INTERNET INCLUDED***WALKING DISTANCE TO RESTAURANTS, MALL AND ENTERTAINMENT AREAS***VERY EASY TO SHOW***MUST SEE***
Price History | |
---|---|
12/8/2020 | Listed $789,000 |
12/14/2020 | 5% - $750,000 |
12/17/2020 | 3% - $728,000 |
General Features
Appliances | Dryer, Dishwasher, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Library, Barbecue, PicnicArea, Pool, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, MaintenanceGrounds, Pools, RecreationFacilities, Sewer |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1208.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, LivingDiningRoom, CustomMirrors, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2104 |
View | Canal, Ocean, Pool |
Waterfront Features | BayFront, IntracoastalAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1633.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1633.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool