















Property Attributes
- MLS#A10968803
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodROND POINT CONDO
- Zip33141
- StyleCondominium
- Year Built1999
- Taxes5186
- Price$ 379,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1078
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Newly redecorated, two bed, two bath, split floor plan condo with southern exposure, in quaint boutique building on Collins Avenue; features impact windows and doors, two assigned, covered parking spaces. Large master walk-in closet, wood floors, ceiling fans; galley kitchen with newer stainless steel appliances, washer and dryer, and plenty of storage. Modern building with pool, exercise room, bike storage. Nestled between North Beach Oceanside Park and Altos Del Mar Park, and the Atlantic Beachwalk, steps to sand and ocean with deeded beach access. Walking distance to Publix, shops and restaurants. Centrally located in the North Shores Historical District. A hidden gem!
Price History | |
---|---|
12/9/2020 | Listed $379,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | BikeStorage, FitnessCenter, Pool, Elevators |
Association Fee Includes | AssociationManagement, Insurance, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, ReserveFund, Roof, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Courtyard, SecurityHighImpactDoors |
Flooring | Marble, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, SplitBedrooms, ThirdFloorEntry |
MLS Area | 32 |
Parking Features | Attached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 307 |
View | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1078.0 |
Exterior Features
Building Area Total | 1078.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool