




































































Property Attributes
- MLS#A10970572
- TypePending
- CountyMIAMI-DADE
- CityPalmetto Bay
- Area50
- NeighborhoodOLD CUTLER CREEK
- Zip33158
- StyleDetached,OneStory
- Year Built1989
- Taxes8657
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2513
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Fully Remodeled 4 bed 3 bath, one story home in gated community of Old Cutler Cove in Palmetto Bay. Sits on a 15,082 sq. ft. lot on a quiet street, this community is across the street from Coral Reef Park and close to top ranked schools. This home is filled with light and warmth, this impeccable home offers a view of the pool and lush landscaping from almost every room. Stunning chefs kitchen with stainless steel appliances and quartz countertops. The home has impact windows as well hurricane shutters! This is 10!
Elementary School | Middle School | High School |
---|---|---|
Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
Price History | |
---|---|
12/18/2020 | Listed $925,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Gated |
Cooling | CentralAir |
Elementary School | Coral Reef |
Exterior Features | Fence, SecurityHighImpactDoors, Porch, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 350.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Miami Palmetto |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, EntranceFoyer, FrenchDoorsAtriumDoors, FirstFloorEntry, HighCeilings, KitchenIsland, MainLevelMaster, Pantry, VaultedCeilings, WalkInClosets |
MLS Area | 50 |
Middle/Junior High School | Southwood |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | AboveGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SecurityGate, GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2513.0 |
Window Features | ImpactGlass, PlantationShutters |
Exterior Features
Building Area Total | 3104.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15082.0 |
Lot Size Square Feet | 15082.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool