











































Property Attributes
- MLS#A10972302
- TypePending
- CountyBROWARD
- CityCoral Springs
- Area3627
- NeighborhoodGEORGETOWN AT EAGLE TRACE
- Zip33071
- StyleDetached,OneStory
- Year Built1990
- Taxes4289
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size5,063 SqFt
Listing Provided Courtesy Of:
BEX Realty LLC
Property Description
Gorgeous, light, bright 3BR/2.5Bath, remodeled, single story home in manned-guard gated community of Eagle Trace. Live the Country Club lifestyle w/NO Equity Buy In. "Pay to play" on the PGA Tour-caliber, Club Link golf course & eat in the delicious on-site restaurant. Kitchen remodeled w/huge granite top island w/custom built cabinets & additional storage. Primary bath has a remodeled XL shower w/seamless glass enclosure & new vanities/marble tops. One guest bedroom has it's own en-suite remodeled bath with tub/shower. Half guest bath has also been remodeled. Hurricane shutters/garage door. Custom blinds thru-out, hi-hat lighting, open living concept. 9'x9' screened back porch. Upgraded electrical panel. No carpet, tile & wood laminate floors. Low HOA & Best subdivision in Eagle Trace.
Elementary School | Middle School | High School |
---|---|---|
Westchester Elementary School | Sawgrass Spgs Middle School | Coral Glades High |
Price History | |
---|---|
12/16/2020 | Listed $419,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Association Fee Includes | MaintenanceGrounds, Security |
Attached Garage | Yes |
Community Features | Golf, Gated, Pool |
Cooling | CentralAir |
Elementary School | Westchester |
Exterior Features | EnclosedPorch |
Flooring | Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 342.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Coral Glades High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, MainLevelMaster, SplitBedrooms, VaultedCeilings, WalkInClosets |
MLS Area | 3627 |
Middle/Junior High School | Sawgrass Spgs |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Flat, Tile |
Security Features | GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Year Built Details | Resale |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2064.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2610.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5063.0 |
Lot Size Square Feet | 5063.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool